Click the link below for the Updated 2026 Map

Teams Alphabetical

Allison Transmission | 344

AMGAS | 143

Archrock | 335

Atlas Energy Solutions | 601

Axis Energy Services | 1042

Baker Hughes | 930

Banc of California (Coffeehouse) | 100W

Bell Supply Company, LLC | 842

BEST Pump & Flow | 755

BJ Energy Solutions, LLC | 460

Bolton Holdings | 433

BPX | 866

Butch's | 400

Byrd Oilfield Services | 921

Cadre | 1103

CARBO | 334

Cardinal Coil Tubing | 1025

Cashline Solutions (Coffeehouse) | 100W

Carter Machinary (Beer Truck) | 10W

Carter Power (Beer Truck) | 633

Caterpillar | 301

Centrium Energy Solutions | 107

Charger Services | 232

Chevron | 212

Clean Chemistry, Inc. | 1045

ClearSync (Coffeehouse) | 100W

Coastal Chemical | 261

ConocoPhillips | 541

Cooper Natural Resources | 1035

Core Laboratories | 1012

Crosscut Gas Partners, LLC | 737

Cudd Energy Services | 411

CUDD Pressure Control | 555

Cummins | 520

Daniel Energy Partners | 100E

DarkVision Technologies | 124

Deep Blue Water | 364

DESCH North America | 1114

Devon Energy | 830

Diamondback Energy | 567

Diamondback Industries (Passport) | 30W

DNOW Inc. | 163

Double Eagle | 731

Downhole Chemical Solutions | 540

Dragon Products | 631

DynaEnergetics | 763

EBT Bearings | 550

Economy Polymers & Chemicals | 1125

EDGE OFS | 1060

Electric Drilling Tech. (Boot Shine) | 200W

Eminent Oilfield Services | 153

Encore Wellhead Systems | 200

Endurance Lift Solutions | 836

Enquest Energy Solutions | 824

Enverus | 430 

EPIC i/O | 300W

Evolution | Wine Garden

Expanse Electrical | 621

Explore Group | 1015

FET | 711

Finoric | 937

Flotek Industries | 440

Flowco | 1022 

Force Pressure Control | 1000

Freemyer Industrial Pressure | 714

FTSI (Boot Shine) | 220W

Fuel Station (Pico Propane) | 280W

GD Energy Products | 611

 

Gilmore Technologies | 211

GR Energy Services | 756

Gravity | 847

Gryphon ESP | 400

Guide Energy Solutions | VIP Deck

Gulf States | 154

H&P | 722

Halliburton | 630

High Sky Children's Ranch | 230E

HMH | 965

HULK | 252

IFS | 131

Imperative Chemical | VIP Tent

Industrial Diesel | 103

iNet | 837

INNIO | 938

Innovex | 912

Iron Oak Energy Solutions | 922

J4 Oilfield Service | 1164

J&W Services | 354

Jacam Catalyst | 110

Jenbacher | 938

John Deere | 125

Kerr Pumps | 100

Key Energy Services, Inc. | 361

KLX Energy | 1155

Kodiak Gas Services | 827

Landbridge | 514

Liberty Energy | 901

Lockton | 824

Locus Bio (Beer Truck) | 220E

Machinery Auctioneers | 921

Make-A-Wish West Texas | 119

Mako Lift | 1134

Maxxim Energy | 343

Meter (Coffeehouse) | 100W

Merit Advisors | 533

Meyer | 915

MidCentral Energy Partners | 621

Moffitt Companies | 144

Mustang CAT | 201

Nabors | 327

Nextier | 800

NGSG | 869

Nomad Proppant Services | 241

Nouryon (Backyard Games) | 160W

NOV | 801

NRG Realty | 30E 

Nucor (Beer Truck) | 240E

Oil States International | 221

Old Smokey Products | 824

Outback Remote Power | 111

Pason | 725

Patterson-UTI | 800

Permian Equipment Rental | 400

Permian Resources Operating | 743

Permian Road Safety Coalition | 280E

Petro-Hunt | 848

Pico Propane and Fuels | 443

Pintail Completions | 525

Poncho Outfitters | 190E

PowerStream | 621

Precision Drilling Corporation | 324

Precision Power Cleaning | 133

Primo Field Services | 133

Profrac | 610

Propell | 818

ProPetro | 300

ProPWR | 300

PureFrac, LLC | 251

 

 

Rackspace (Coffeehouse) | 100W

Ranger Energy Services, LLC | 815

Resource Energy Equipment | 423

Revolution Power Solutions | 938

RigER | 101

Rig Works | 231

RK Supply | 453

Rolfson Oil | 730

Rolls-Royce Solutions America | 120

Rose & Co. Hat Bar |200E

SandPile | 946

SandX | 738

Scout Surface Solutions | 1101

Select Water | 560

Serva Group | 1100

SLB | 353

SM Energy | 1115

SNF | 620

Silvertip Completions | 300

Solnexus | 354

Spira Data | 115

Spraberry Production Services | 749

Stewart & Stevenson | 344

Superior Energy Services | 854

Syndicate Supply | 1164

Target Hospitality | 314

Taylor Machine Works | 416

TechnipFMC | 317

Timpte | 130

Tenaris | VIP Tent

Tetra Technologies | 860

Texas Tap Co | 50W

The E3 Company | 929

The Wireline Group | 968

Thomas Oilfield Services | 945

Tri-Logic | 113

Thru Tubing Solutions | 555

Thruster Energy | 221

Transcend Drilling | 400

TSI Flow Products | 222

TSS | 1032

United Vision Logistics | 201

University Lands & UTPB | 746

Upright Digital | 100W

USA DeBusk | 242

Vallourec | 1105

Verde Operating | 1144

VIOTAS | 105

VoltaGrid | 818

VP Sales & Manufacturing | 1001

Vulcan Industrial | 900

Wall Street Sand | 269

Wanner | 103

WaterBridge | 514

Waukesha | 938

Weatherford | 1107

Weaver (Coffeehouse) | 100W

Wellboss (Beer Truck) | 10E

Western Midstream Partners LP | 600

West Texas Foodbank | 210E

Wildcat Oil Tools | 1124

White & Case | 1125

WS Energy | 532

Yellow Jacket Oil Tools | 719

Teams Numerical

West Basin

100 | Kerr Pumps

110 | Jacam Catalyst

120 | Rolls-Royce Solutions America

124 | DarkVision Technologies

129 | John Deere

130 | Timpte

131 | IFS

133 | Precision Power Cleaning

133 | Primo Field Services

143 | AMGAS

144 | Moffitt Companies

153 | Eminent Oilfield Services

154 | Gulf States

163 | DNOW Inc.

200 | Encore Wellhead Systems

201 | Mustang CAT

201 | United Vision Logistics

211 | Gilmore Technologies

212 | Chevron

221 | Oil States International

221 | Thruster Energy

222 | TSI Flow Products

231 | Rig Works

232 | Charger Services

241 | Nomad Proppant Services

242 | USA DeBusk

251 | PureFrac, LLC

252 | HULK

261 | Coastal Chemical

269 | Wall Street Sand

300 | ProPetro

300 | Silvertip Completions

300 | ProPWR

301 | Caterpillar

314 | Target Hospitality

317 | TechnipFMC

324 | Precision Drilling Corporation

327 | Nabors

334 | CARBO

335 | Archrock

343 | Maxxim Energy

344 | Allison Transmission

344 | Stewart & Stevenson

353 | SLB

354 | J&W Services

354 | Solnexus

361 | Key Energy Services, Inc.

364 | Deep Blue Water

400 | Butch's

400 | Gryphon ESP

400 | Permian Equipment Rental

400 | Transcend Drilling

411 | Cudd Energy Services

416 | Taylor Machine Works

423 | Resource Energy Equipment

430 | Enverus

433 | Bolton Holdings

440 | Flotek Industries

443 | Pico Propane and Fuels

453 | RK Supply

460 | BJ Energy Solutions, LLC

514 | WaterBridge

514 | LandBridge

520 | Cummins

525 | Pintail Completions

532 | WS Energy

533 | Merit Advisors

540 | Downhole Chemical Solutions

541 | ConocoPhillips

550 | EBT Bearings

555 | CUDD Pressure Control

555 | Thru Tubing Solutions

560 | Select Water

567 | Diamondback Energy

Wine Garden — Evolution Well Services

Central Basin

600 | Western Midstream

601 | Atlas Energy Solutions

610 | Profrac

611 | GD Energy Products

620 | SNF

621 | Expanse Electrical

621 | MidCentral Energy Partners

621 | PowerStream

630 | Halliburton

631 | Dragon Products

Coffeehouse

100W | Upright Digital

100W | Weaver

100W | Banc of California

100W | ClearSync Solutions

100W | Cashline Solutions

100W | Rackspace

100W | Meter

100W | Free Rein Coffee

100W | Lucchese Boots

East Basin Sidewalk

10E | Beer Truck (Wellboss)

30E | Boot Shine (NRG Realty)

100E | Daniel Energy Partners

190E | Poncho Outfitters

200E | Rose & Co. Hat Bar

210E | West Texas Foodbank

220E | Bootshine (Locus Bio)

230E | High Sky Children's Ranch

240E | Beer Truck (Nucor)

260E | Water Station (Select Water)

280E | Permian Road Safety Coalition 

West Basin Sidewalk

10W | Beer Truck (Carter Machinery)  

30W | Passport Game (Diamondback Ind.)

50W | Texas Tap Co.

100W | Coffeehouse

160W | Backyard Games (Nouryon) 

200W| Beer Truck (Electric Drilling Tech.)

220W | Boot Shine (FTSI)

240W | Water Station (Select Water)

280W | Fuel Station (Pico Propane)

300W | Epic i/O

East Basin

711 | FET

714 | Freemyer Industrial Pressure

719 | Yellow Jacket Oil Tools

722 | H&P

725 | Pason

730 | Rolfson Oil

731 | Double Eagle

737 | Crosscut Gas Partners, LLC

738 | SandX

743 | Permian Resources Operating, LLC

746 | University Lands & UTPB

749 | Spraberry Production Services

755 | BEST Pump & Flow

756 | GR Energy Services

763 | DynaEnergetics

800 | Patterson-UTI

801 | NOV

815 | Ranger Energy Services, LLC

818 | VoltaGrid

824 | Enquest Energy Solutions

824 | Lockton

824 | Old Smokey Products

824 | TurtleBox

827 | Kodiak Gas Services

830 | Devon Energy

836 | Endurance Lift Solutions

837 | iNet

842 | Bell Supply Company, LLC

847 | Gravity

848 | Petro-Hunt, LLC

854 | Superior Energy Services

860 | Tetra Technologies

866 | BPX

869 | NGSG

900 | Vulcan Industrial

901 | Liberty Energy

912 | Innovex

915 | Meyer

921 | Machinery Auctioneers

921 | Byrd Oilfield Services

922 | Iron Oak Energy Solutions

929 | The E3 Company

930 | Baker Hughes

937 | Finoric

938 | INNIO

938 | Revolution Power Solutions

938 | Waukesha

938 | Jenbacher

945 | Thomas Oilfield Services, LLC

946 | SandPile

965 | HMH

968 | The Wireline Group

1000 | Force Pressure Control

1001 | VP Sales & Manufacturing

1012 | Core Laboratories

1015 | Explore Group

1022 | Flowco

1025 | Cardinal Coil Tubing

1032 | TSS

1035 | Cooper Natural Resources

1042 | Axis Energy Services

1045 | Clean Chemistry, Inc.

1060 | EDGE OFS

1100 | Serva Group

1101 | Scout Surface Solutions, LLC

1103 | Cadre

1105 | Vallourec

1107 | Weatherford

1114 | DESCH North America

1115 | SM Energy

1124 | Wildcat Oil Tools

1125 | Economy Polymers & Chemicals

1125 | White & Case

1134 | Mako Lift

1144 | Verde Operating

1155 | KLX Energy

1164 | Syndicate Supply